Description
General Specification
Brand | Microspec |
Model | Microspec 250 |
Measuring Direction | Top to Bottom |
Detector Type | Ketek V-SDD detector with resolution better than 150 eV (Made in Germany) |
X-Ray Tube | Microfocus Oil Cooled Tungsten tube, 50 Kv 1mA (Canon, Japan) |
Accuracy | 0.1% for Gold & 0.2 for Silver |
Aperture Collimator | Automatic Multi collimator changer upto 6 (0.1, 0.3, 0.6, 1.0, 2 & 4mm) customizable |
Element Range | Ti – U including impurities like Ir,Os,Re,Ru,etc. |
Radiation Protection | Yes |
Electrical Data & Environmental Conditions
Power supply and consumption | 230 V, 50/60 Hz, Max. 200 W |
Operating temperature | 20 °C – 27 °C |
Sample Alignment & Stage
Sample positioning | Manual Adjustable sample stage |
Video microscope | High-resolution CCD colour camera for optical monitoring of the measurement location along with laser focus beam |
Zoom factor | 20X Digital Zoom |
Max. sample weight | 3 Kg |
Dimensions
External dimensions | W610 x D670 x H600 mm |
Inside chamber dimensions | W550 x D550 x H100 mm |
Weight | approx. 45 Kg |
X-Ray Source
X-ray tube | Tungsten tube, Oil Cooled, 50 Kv, Microfocus |
Aperture (Collimator) | Automatic software controlled |
X-Ray Detection
Detector type | Silicon Drift (V-SDD) detector peltier-cooled |
Resolution fwhm for Mn-Kα [eV] | ≤ 150 |
Element range | Ti (22) to U (92) |
Reviews
There are no reviews yet.