Description
General Specification
Brand | Microspec |
Model | Microspec 350 |
Application | Precious Metal Analysis |
Detector | Ketek V-SDD (Vitus-SDD) (Made in Germany) |
Element Range | Na to U including impurities like Ir,Re,Os,Ru,etc along with light elements like Mg,Al,P & S |
X-Ray Tube | Micro Focus, Oil cooled, 50Kv 1mA make Canon Japan |
Voltage | 50KV |
Accuracy | 0.1% for Gold & 0.2% for Silver |
Aperture Collimator | Multi-collimators upto 6 (0.1, 0.3, 0.6, 1, 2 & 4 mm) customisable |
Measuring Direction | Top to Bottom |
Radiation Protection | Yes |
Sample Stage | Automatic programmable XYZ stage |
Electrical Data & Environmental Conditions
Power supply and consumption | 230 V, 50/60 Hz, max. 200 W |
Operating temperature | 20 °C – 27 °C |
Sample Alignment & Stage
Sample positioning | Automatic |
Video microscope | High-resolution CCD colour camera for optical monitoring of the measurement location along the primary beam axis, Crosshairs with a calibrated scale (ruler) and spot-indicator, Adjustable LED illumination with laser focus beam |
Zoom factor | 20x Digital zoom |
Design | Automatic XYZ sample stage with Auto focus and Auto alignment |
Max. sample weight [kg/lb] | 5 |
Dimensions
External dimensions | W610 x D670 x H600 mm |
Inside chamber dimensions | W550 x D550 x H100 mm |
Weight [kg/lb] | approx. 60 |
X-Ray Source
X-ray tube | Tungsten tube, Microfocus, 50 kv, Oil cooled |
Aperture (Collimator) | Automatic software controlled |
X-Ray Detection
Detector type | Ketek V-SDD (Silicon Drift) detector peltier-cooled |
Resolution fwhm for Mn-Kα [eV] | ≤ 150 |
Element range | Na (11) to U (92) |
Reviews
There are no reviews yet.